Current Projects
| Project Name | City/State | Revision Date | Link | 
|---|---|---|---|
| 202429 Ultimate Carwash | Lynchburg, VA | Drawings | |
| 202433 Fast Pace Urgent Care | Creedmoor, NC | Drawings | |
| 202441 Fast Pace | Henderson, NC | Drawings | |
| 202442 Food Lion 1342 | Lincolnton, NC | Drawings | |
| 202443 Food Lion 0726 | Denver, NC | Drawings | |
| 202463 Harris Teeter 363 | Summerville, SC | Drawings | |
| 202464 Harris Teeter 453 | Charleston, SC | Drawings | |
| 202507 Food Lion 0755 | Kannapolis, NC | Drawings | |
| 202508 Food Lion 0006 | Kannapolis, NC | Drawings | |
| 202512 Food Lion 1065 | Gastonia, NC | Drawings | |
| 202513 Food Lion 0797 | Belmont, NC | Drawings | |
| 202514 Food Lion 1415 | Mt Holly, NC | Drawings | 
